yfȀo


        mean se_mean   sd   2.5%    25%    50%   75% 97.5% n_eff Rhat
beta0   0.27    0.01 0.36  -0.58   0.06   0.31  0.52  0.85   779 1.01
r[1]   -0.78    0.03 0.92  -3.08  -1.22  -0.63 -0.18  0.62  1184 1.00
r[2]   -0.23    0.01 0.72  -1.82  -0.65  -0.18  0.23  1.09  3124 1.00
r[3]    0.18    0.01 0.65  -1.15  -0.21   0.17  0.59  1.50  2402 1.00
r[4]   -0.79    0.02 0.93  -2.98  -1.24  -0.65 -0.17  0.66  1424 1.00
r[5]    0.49    0.02 0.62  -0.71   0.08   0.48  0.91  1.69  1734 1.00
r[6]   -0.22    0.01 0.70  -1.80  -0.64  -0.17  0.25  1.05  3194 1.00
r[7]    0.51    0.02 0.61  -0.65   0.11   0.49  0.90  1.75  1390 1.00
r[8]    0.75    0.02 0.60  -0.32   0.34   0.73  1.14  1.96  1075 1.00
r[9]    0.76    0.02 0.60  -0.32   0.35   0.73  1.16  1.98  1049 1.00
r[10]   0.49    0.02 0.64  -0.73   0.05   0.46  0.90  1.83  1451 1.00
r[11]  -0.20    0.01 0.68  -1.64  -0.60  -0.17  0.24  1.09  3280 1.00
r[12]  -0.77    0.02 0.89  -2.94  -1.20  -0.64 -0.17  0.57  1363 1.00
r[13]  -0.77    0.02 0.87  -2.81  -1.21  -0.66 -0.19  0.62  1641 1.00
r[14]  -0.75    0.02 0.88  -2.80  -1.22  -0.63 -0.15  0.67  1634 1.00
r[15]   0.50    0.02 0.61  -0.65   0.09   0.48  0.89  1.75  1448 1.00
r[16]  -0.78    0.02 0.89  -2.91  -1.23  -0.65 -0.18  0.63  1701 1.00
r[17]   0.18    0.01 0.64  -1.11  -0.22   0.18  0.59  1.46  2191 1.00
r[18]  -0.75    0.02 0.84  -2.64  -1.20  -0.63 -0.19  0.61  1931 1.00
r[19]   0.96    0.02 0.60  -0.12   0.54   0.93  1.35  2.15   935 1.00
r[20]   1.15    0.02 0.60   0.04   0.74   1.14  1.55  2.37   782 1.01
s       0.99    0.02 0.41   0.37   0.70   0.93  1.21  1.94   448 1.01
lp__  -11.75    0.31 5.95 -23.85 -15.53 -11.71 -7.91  0.33   378 1.01


