yfB̏o

       mean se_mean    sd  2.5%   25%   50%   75% 97.5% n_eff Rhat
beta0 -2.29    0.03  0.72 -3.88 -2.73 -2.23 -1.79 -1.02   719 1.01
beta1  0.81    0.01  0.18  0.50  0.69  0.81  0.92  1.19   769 1.01
r[1]  -0.02    0.00  0.30 -0.70 -0.14 -0.01  0.10  0.58  4000 1.00
r[2]   0.04    0.00  0.31 -0.57 -0.10  0.02  0.16  0.77  4000 1.00
r[3]   0.07    0.00  0.30 -0.49 -0.08  0.03  0.18  0.80  4000 1.00
r[4]  -0.05    0.01  0.32 -0.81 -0.16 -0.02  0.09  0.56  4000 1.00
r[5]   0.14    0.01  0.31 -0.35 -0.03  0.08  0.27  0.94   705 1.01
r[6]  -0.02    0.00  0.28 -0.63 -0.13 -0.01  0.11  0.54  4000 1.00
r[7]   0.01    0.00  0.25 -0.55 -0.11  0.01  0.14  0.55  4000 1.00
r[8]   0.08    0.00  0.26 -0.41 -0.06  0.04  0.19  0.70  4000 1.00
r[9]  -0.12    0.01  0.28 -0.78 -0.24 -0.06  0.04  0.34   793 1.01
r[10]  0.02    0.00  0.26 -0.55 -0.10  0.01  0.14  0.56  4000 1.00
r[11]  0.04    0.00  0.30 -0.54 -0.10  0.01  0.16  0.73  4000 1.00
r[12] -0.05    0.00  0.31 -0.77 -0.18 -0.02  0.09  0.54  4000 1.00
r[13] -0.02    0.01  0.33 -0.74 -0.15 -0.01  0.12  0.66  4000 1.00
r[14] -0.03    0.00  0.31 -0.70 -0.15 -0.01  0.10  0.62  4000 1.00
r[15]  0.01    0.00  0.26 -0.54 -0.11  0.01  0.13  0.57  4000 1.00
r[16] -0.05    0.00  0.31 -0.78 -0.18 -0.02  0.09  0.58  4000 1.00
r[17]  0.06    0.00  0.29 -0.49 -0.09  0.03  0.19  0.75  4000 1.00
r[18] -0.04    0.01  0.32 -0.80 -0.17 -0.02  0.10  0.57  4000 1.00
r[19] -0.07    0.00  0.26 -0.70 -0.18 -0.03  0.07  0.42  4000 1.00
r[20] -0.02    0.00  0.25 -0.62 -0.13 -0.01  0.10  0.50  4000 1.00
s      0.27    0.02  0.18  0.04  0.12  0.23  0.37  0.72   134 1.04
lp__  21.91    1.67 14.63 -1.77 10.99 19.47 32.40 52.59    77 1.06
