lga	sd	claims	accidents	ki	population	pop_density
ASHFIELD	1	1103	2304	920	124850	0.499001
AUBURN	1	1939	2660	1465	143500	0.148379
BANKSTOWN	1	4339	7381	3864	470700	0.205407
BAULKHAMHILLS	1	1491	3217	1554	311300	0.025879
BLACKTOWN	1	3801	6655	4175	584900	0.081222
BOTANY	1	387	2013	854	106350	0.178143
BURWOOD	1	1299	1888	946	88750	0.413285
CAMDEN	1	326	510	353	56900	0.009404
CAMPBELLTOWN	1	1789	2872	1846	354050	0.03785
CANTERBURY	1	3310	4991	2497	396100	0.392816
CONCORD	1	443	1182	497	71200	0.204721
DRUMMOYNE	1	673	1340	517	95950	0.39755
FAIRFIELD	1	6524	6977	3332	457150	0.150497
HOLROYD	1	1217	3672	1526	243900	0.202343
HORNSBY	1	1526	4459	2044	359450	0.025476
HUNTERSHILL	1	109	596	235	38000	0.22174
HURSTVILLE	1	1279	2276	953	197800	0.288277
KOGARAH	1	852	1945	845	141800	0.307531
KU-RING-GAI	1	1285	3081	1181	314150	0.122736
LANECOVE	1	417	1078	432	89300	0.283117
LEICHHARDT	1	1333	3001	1327	176000	0.464087
LIVERPOOL	1	3231	4638	2843	286000	0.031331
MANLY	1	493	1045	483	111350	0.258296
MARRICKVILLE	1	2201	4159	1933	254500	0.524696
MOSMAN	1	464	918	364	81300	0.315388
NORTHSYDNEY	1	773	2476	1053	153800	0.473446
PARRAMATTA	1	4746	7245	3089	399900	0.218914
PENRITH	1	2596	4491	2579	401050	0.033051
RANDWICK	1	1724	3826	1800	356250	0.324929
ROCKDALE	1	2132	3683	1538	259050	0.30434
RYDE	1	1715	3655	1633	275600	0.22715
STRATHFIELD	1	879	1615	675	79850	0.18927
SUTHERLAND	1	2467	5133	2552	538100	0.053949
SYDNEY	1	4631	9416	4201	243450	0.333476
WARRINGAH	1	1856	4983	2505	540500	0.075389
WAVERLEY	1	911	1720	805	188600	0.687608
WILLOUGHBY	1	966	2472	895	160350	0.237332
WOOLLAHRA	1	789	1619	778	161450	0.43451
BLUEMOUNTAINS	2	1115	1913	1335	191950	0.004456
GOSFORD	2	1716	3487	2143	327600	0.011485
HAWKESBURY	2	841	1810	1257	129250	0.001553
WOLLONDILLY	2	385	781	619	72250	0.000943
WYONG	2	1326	2338	1542	246550	0.011036
CESSNOCK	3	450	1073	789	126750	0.002154
DUNGOG	3	66	201	122	19600	0.000291
GLOUCESTER	3	46	166	104	13650	0.000154
GREATLAKES	3	419	884	628	58850	0.000583
LAKEMACQUARIE	3	2315	3969	2520	472150	0.024575
MAITLAND	3	508	907	494	134150	0.01142
MERRIWA	3	48	134	109	7200	0.000068
MURRURUNDI	3	34	108	54	7050	0.000095
MUSWELLBROOK	3	261	476	374	44100	0.000428
NEWCASTLE	3	3314	5581	3209	403500	0.068973
PORTSTEPHENS	3	558	963	785	106150	0.00413
SCONE	3	86	264	168	27900	0.000232
SINGLETON	3	308	947	528	50800	0.000345
KIAMA	4	255	444	293	40100	0.005163
SHELLHARBOUR	4	467	878	608	134850	0.030569
SHOALHAVEN	4	822	2069	1484	167700	0.001224
WINGECARRIBEE	4	514	1335	966	83500	0.001033
WOLLONGONG	4	3047	5423	3540	522250	0.025576
BALLINA	5	298	686	531	69500	0.004728
BYRON	5	220	590	464	52650	0.003088
CASINO	5	182	208	161	32050	0.011675
KYOGLE	5	61	285	198	28050	0.000261
LISMORE	5	411	1046	759	110650	0.002852
RICHMONDRIVER	5	111	340	257	22350	0.000296
TWEED	5	381	1196	812	130100	0.003318
BELLINGEN	6	198	428	307	30000	0.000627
COFFSHARBOUR	6	552	1192	923	122750	0.004259
COPMANHURST	6	28	104	110	11500	0.000122
GRAFTON	6	278	416	320	49650	0.020117
GREATERTAREE	6	703	1208	940	106400	0.000949
HASTINGS	6	535	1245	977	119600	0.001063
KEMPSEY	6	407	638	525	67200	0.000675
MACLEAN	6	138	351	280	32600	0.00104
NAMBUCCA	6	193	425	367	41500	0.000925
NYMBOIDA	6	27	132	84	8450	0.000055
ULMARRA	6	88	350	268	13600	0.00027
ARMIDALE	7	318	578	396	60800	0.059329
BARRABA	7	11	65	46	8300	0.00009
BINGARA	7	8	71	38	6900	0.000082
DUMARESQ	7	38	163	120	11050	0.000087
GLENINNES	7	53	118	69	18450	0.009015
GUNNEDAH	7	88	364	257	40200	0.000266
GUYRA	7	49	232	149	14300	0.000108
INVERELL	7	99	386	276	48000	0.000187
MANILLA	7	12	65	43	9850	0.000148
MOREEPLAINS	7	123	548	402	50900	0.000095
NARRABRI	7	125	486	370	47300	0.00012
NUNDLE	7	10	69	31	3950	0.000083
PARRY	7	77	358	271	33800	0.000258
QUIRINDI	7	43	171	112	16600	0.000181
SEVERN	7	21	249	163	9300	0.000056
TAMWORTH	7	382	755	463	100400	0.018097
TENTERFIELD	7	64	365	262	19750	0.000092
URALLA	7	61	173	125	16750	0.000174
WALCHA	7	42	169	133	10750	0.000057
YALLAROI	7	9	89	65	11600	0.000072
BOGAN	9	56	112	112	10950	0.000025
BOURKE	9	44	131	127	13000	0.00001
BREWARRINA	9	26	71	74	7250	0.000013
COBAR	9	41	150	113	17050	0.000012
COOLAH	9	44	196	119	12900	0.00009
COONABARABRAN	9	91	297	236	21750	0.000097
COONAMBLE	9	40	139	109	17450	0.000055
DUBBO	9	509	971	741	91650	0.00099
GILGANDRA	9	47	140	109	14700	0.000114
MUDGEE	9	143	474	343	44550	0.000268
NARROMINE	9	59	160	127	19750	0.000125
WALGETT	8	70	214	177	22350	0.000033
WARREN	9	19	72	64	11300	0.000035
WELLINGTON	8	153	303	255	26900	0.000217
BATHURST	9	483	753	507	74550	0.010382
BLAND	9	107	250	255	23250	0.000091
BLAYNEY	9	93	200	171	18250	0.000397
CABONNE	9	135	506	428	38400	0.000213
COWRA	9	122	392	282	35200	0.000419
EVANS	9	62	307	265	13700	0.000106
FORBES	9	150	205	188	33000	0.000233
GREATERLITHGOW	9	370	930	696	60750	0.00058
LACHLAN	9	48	166	128	25000	0.000056
OBERON	9	73	199	142	11500	0.000132
ORANGE	9	656	877	577	96350	0.011212
PARKES	9	172	314	274	43250	0.000243
RYLSTONE	9	54	207	139	12000	0.000105
WEDDIN	9	34	142	111	12650	0.000124
BEGAVALLEY	10	143	636	429	67650	0.000359
BOMBALA	10	26	117	97	9500	0.00008
BOOROWA	10	22	118	83	7700	0.0001
COOMA-MONARO	10	116	339	225	28100	0.00019
CROOKWELL	10	70	130	91	13450	0.000124
EUROBODALLA	10	243	856	557	60600	0.00059
GOULBURN	10	462	616	453	65500	0.040136
GUNNING	10	49	425	304	6150	0.000092
MARDEN	10	69	232	154	12350	0.00022
MULWAREE	10	157	491	403	14500	0.000094
QUEANBEYAN	10	215	655	428	66400	0.062969
SNOWYRIVER	10	128	465	310	15650	0.000086
TALLAGANDA	10	46	238	150	7250	0.000073
YARROWLUMLA	10	45	377	284	18200	0.000203
YASS	10	190	582	449	24100	0.000244
YOUNG	10	90	233	130	32800	0.000408
CARRATHOOL	11	46	141	117	10200	0.000018
COOLAMON	11	37	116	90	12200	0.000166
COOTAMUNDRA	11	91	231	200	24600	0.000545
GRIFFITH	11	519	514	401	64000	0.001306
GUNDAGAI	11	111	267	227	12200	0.000166
HAY	11	44	114	89	11750	0.000034
JUNEE	11	21	119	92	16300	0.00027
LEETON	11	102	255	195	33750	0.000953
LOCKHART	11	25	101	71	11250	0.000129
MURRUMBIDGEE	11	32	85	71	7200	0.000069
NARRANDERA	11	95	201	171	22300	0.000179
TEMORA	11	64	138	108	19550	0.000232
TUMUT	11	113	353	232	35950	0.000314
WAGGAWAGGA	11	617	1456	962	149500	0.00103
ALBURY	12	511	1390	978	116450	0.036569
BALRANALD	12	46	96	102	8800	0.000014
BERRIGAN	12	65	123	127	23100	0.000373
COHARGO	12	0	22	17	5400	0.000049
CORONA	12	34	130	101	21000	0.000324
CULCAIRN	12	24	109	78	13250	0.000276
DENILIQUIN	12	71	185	133	23850	0.005383
HOLBROOK	12	97	149	165	7750	0.0001
HUME	12	30	181	152	16450	0.000285
JERILDERIE	12	11	52	36	6750	0.000066
MURRAY	12	17	96	82	13050	0.0001
TUMBARUMBA	12	35	112	92	12050	0.000093
URANA	12	15	63	69	5350	0.000053
WAKOOL	12	24	130	150	14650	0.000065
WENTWORTH	12	35	174	153	21950	0.000028
WINDOURAN	12	0	17	11	1450	0.00001
BROKENHILL	13	912	540	505	77400	0.038558
CENTRALDARLING	13	75	130	160	9550	0.000006
UNINCORPORATEDAREA	13	5	110	122	3650	0.000001
